Coming Soon! Atlanta Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DW263AA | 100.5 | FX | Conyers, GA | (edit) Wiki | |
| DW298AA | 107.5 | FX | Roswell, GA | (edit) Wiki | |
| DWGHR | 100.7 | FM | Marietta, GA | (edit) Wiki | |
| KAWZ (W201CC) | 88.1 | FX | Buford, GA | (edit) Wiki | |
| KAWZ (W213BE) | 90.5 | FX | Snellville | (edit) Wiki | |
| KAWZ (W214AS) | 90.7 | FX | Waleska, GA | (edit) Wiki | |
| KAWZ (W229AG) | 93.7 | FX | Sandy Plains, GA | (edit) Wiki | |
| KTLZ (DW204BU) | 88.7 | FX | Carrollton | (edit) Wiki | |
| WABE | 90.1 | FM | Atlanta, GA | (edit) Wiki | |
| WALR-FM | 104.1 | FM | Greenville | (edit) Wiki | |
| WAMJ | 107.5 | FM | Roswell, GA | (edit) Wiki | |
| WAMJ (W275BK) | 102.9 | FX | Decatur, GA | (edit) Wiki | |
| WBTR-FM | 92.1 | FM | Carrollton | (edit) Wiki | |
| WBTS | 95.5 | FM | Doraville, GA | (edit) Wiki | |
| WBZY | 105.3 | FM | Bowdon, GA | (edit) Wiki | |
| WCCV | 91.7 | FM | Cartersvil | (edit) Wiki | |
| WCCV (DW250AG) | 97.9 | FX | Decatur, GA | (edit) Wiki | |
| WCCV (W221AW) | 92.1 | FX | North Canton, GA | (edit) Wiki | |
| WCCV (W222AF) | 92.3 | FX | Marietta, GA | (edit) Wiki | |
| WCCV (W261BG) | 100.1 | FX | Morrow, GA | (edit) Wiki | |
| WCCV (W265BD) | 100.9 | FX | Woodstock, GA | (edit) Wiki | |
| WCLK | 91.9 | FM | Atlanta, GA | (edit) Wiki | |
| WEKS | 92.5 | FM | Zebulon, GA | (edit) Wiki | |
| WFSH-FM | 104.7 | FM | Athens, GA | (edit) Wiki | |
| WHHR (W209CG) | 89.7 | FX | Tallapoosa | (edit) Wiki | |
| WHTA | 107.9 | FM | Hampton, GA | (edit) Wiki | |
| WIVL | 88.3 | FM | Jasper, GA | (edit) Wiki | |
| WJGA-FM | 92.1 | FM | Jackson, GA | (edit) Wiki | |
| WJSP-FM (DW264AE) | 100.7 | FX | Atlanta, GA | (edit) Wiki | |
| WKHX-FM | 101.5 | FM | Marietta, GA | (edit) Wiki | |
| WKLS | 96.1 | FM | Atlanta, GA | (edit) Wiki | |
| WLFJ-FM (W264AR) | 100.7 | FX | Winder, GA | (edit) Wiki | |
| WLKQ-FM | 102.3 | FM | Buford, GA | (edit) Wiki | |
| WLOG (W205CI) | 88.9 | FX | Tallapoosa | (edit) Wiki | |
| WLOG (W209CD) | 89.7 | FX | Buford, GA | (edit) Wiki | |
| WMBV (DW290AA) | 105.9 | FX | Mabelton, GA | (edit) Wiki | |
| WMOQ | 92.3 | FM | Bostwick, GA | (edit) Wiki | |
| WMUM-FM (W287BI) | 105.3 | FX | Social Circle, GA | (edit) Wiki | |
| WMVV | 90.7 | FM | Griffin, GA | (edit) Wiki | |
| WMVV (W296BB) | 107.1 | FX | Jonesboro, GA | (edit) Wiki | |
| WNNX | 100.5 | FM | College Park, GA | (edit) Wiki | |
| WNNX (W250BC) | 97.9 | FX | Riverdale, GA | (edit) Wiki | |
| WPZE | 102.5 | FM | Mableton, GA | (edit) Wiki | |
| WRAF (W221AZ) | 92.1 | FX | Lilburn, GA | (edit) Wiki | |
| WRAS | 88.5 | FM | Atlanta, GA | (edit) Wiki | |
| WREK | 91.1 | FM | Atlanta, GA | (edit) Wiki | |
| WRFG | 89.3 | FM | Atlanta, GA | (edit) Wiki | |
| WSB-FM | 98.5 | FM | Atlanta, GA | (edit) Wiki | |
| WSRV | 97.1 | FM | Gainesvill | (edit) Wiki | |
| WSTR | 94.1 | FM | Smyrna, GA | (edit) Wiki | |
| WTSH-FM | 107.1 | FM | Rockmart, GA | (edit) Wiki | |
| WUBL | 94.9 | FM | Atlanta, GA | (edit) Wiki | |
| WUGA (W243CE) | 96.5 | FX | Winder, GA | (edit) Wiki | |
| WUMJ | 97.5 | FM | Fayettevil | (edit) Wiki | |
| WUWG | 90.7 | FM | Carrollton | (edit) Wiki | |
| WVEE | 103.3 | FM | Atlanta, GA | (edit) Wiki | |
| WVFJ-FM (W270AS) | 101.9 | FX | Carrollton | (edit) Wiki | |
| WWBM | 89.7 | FM | Yates, GA | (edit) Wiki | |
| WWEV-FM | 91.5 | FM | Cumming, GA | (edit) Wiki | |
| WWLG | 96.7 | FM | Peachtree City, GA | (edit) Wiki | |
| WWVA-FM | 105.7 | FM | Canton, GA | (edit) Wiki | |
| WWWQ | 99.7 | FM | Atlanta, GA | (edit) Wiki | |
| WWWQ (W221CG) | 92.1 | FX | Kennesaw, GA | (edit) Wiki | |
| WYAY | 106.7 | FM | Gainesvill | (edit) Wiki | |
| WYFK (W290AG) | 105.9 | FX | Griffin, GA | (edit) Wiki | |
| WYFW | 89.5 | FM | Winder, GA | (edit) Wiki | |
| WZGC | 92.9 | FM | Atlanta, GA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.