Coming Soon! Atlanta Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KAWZ (W201CC) | FX | Buford, GA | (edit) Wiki | |
| 88.3 | WIVL | FM | Jasper, GA | (edit) Wiki | |
| 88.5 | WRAS | FM | Atlanta, GA | (edit) Wiki | |
| 88.7 | KTLZ (DW204BU) | FX | Carrollton | (edit) Wiki | |
| 88.9 | WLOG (W205CI) | FX | Tallapoosa | (edit) Wiki | |
| 89.3 | WRFG | FM | Atlanta, GA | (edit) Wiki | |
| 89.5 | WYFW | FM | Winder, GA | (edit) Wiki | |
| 89.7 | WHHR (W209CG) | FX | Tallapoosa | (edit) Wiki | |
| 89.7 | WLOG (W209CD) | FX | Buford, GA | (edit) Wiki | |
| 89.7 | WWBM | FM | Yates, GA | (edit) Wiki | |
| 90.1 | WABE | FM | Atlanta, GA | (edit) Wiki | |
| 90.5 | KAWZ (W213BE) | FX | Snellville | (edit) Wiki | |
| 90.7 | KAWZ (W214AS) | FX | Waleska, GA | (edit) Wiki | |
| 90.7 | WMVV | FM | Griffin, GA | (edit) Wiki | |
| 90.7 | WUWG | FM | Carrollton | (edit) Wiki | |
| 91.1 | WREK | FM | Atlanta, GA | (edit) Wiki | |
| 91.5 | WWEV-FM | FM | Cumming, GA | (edit) Wiki | |
| 91.7 | WCCV | FM | Cartersvil | (edit) Wiki | |
| 91.9 | WCLK | FM | Atlanta, GA | (edit) Wiki | |
| 92.1 | WBTR-FM | FM | Carrollton | (edit) Wiki | |
| 92.1 | WCCV (W221AW) | FX | North Canton, GA | (edit) Wiki | |
| 92.1 | WJGA-FM | FM | Jackson, GA | (edit) Wiki | |
| 92.1 | WRAF (W221AZ) | FX | Lilburn, GA | (edit) Wiki | |
| 92.1 | WWWQ (W221CG) | FX | Kennesaw, GA | (edit) Wiki | |
| 92.3 | WCCV (W222AF) | FX | Marietta, GA | (edit) Wiki | |
| 92.3 | WMOQ | FM | Bostwick, GA | (edit) Wiki | |
| 92.5 | WEKS | FM | Zebulon, GA | (edit) Wiki | |
| 92.9 | WZGC | FM | Atlanta, GA | (edit) Wiki | |
| 93.7 | KAWZ (W229AG) | FX | Sandy Plains, GA | (edit) Wiki | |
| 94.1 | WSTR | FM | Smyrna, GA | (edit) Wiki | |
| 94.9 | WUBL | FM | Atlanta, GA | (edit) Wiki | |
| 95.5 | WBTS | FM | Doraville, GA | (edit) Wiki | |
| 96.1 | WKLS | FM | Atlanta, GA | (edit) Wiki | |
| 96.5 | WUGA (W243CE) | FX | Winder, GA | (edit) Wiki | |
| 96.7 | WWLG | FM | Peachtree City, GA | (edit) Wiki | |
| 97.1 | WSRV | FM | Gainesvill | (edit) Wiki | |
| 97.5 | WUMJ | FM | Fayettevil | (edit) Wiki | |
| 97.9 | WCCV (DW250AG) | FX | Decatur, GA | (edit) Wiki | |
| 97.9 | WNNX (W250BC) | FX | Riverdale, GA | (edit) Wiki | |
| 98.5 | WSB-FM | FM | Atlanta, GA | (edit) Wiki | |
| 99.7 | WWWQ | FM | Atlanta, GA | (edit) Wiki | |
| 100.1 | WCCV (W261BG) | FX | Morrow, GA | (edit) Wiki | |
| 100.5 | DW263AA | FX | Conyers, GA | (edit) Wiki | |
| 100.5 | WNNX | FM | College Park, GA | (edit) Wiki | |
| 100.7 | DWGHR | FM | Marietta, GA | (edit) Wiki | |
| 100.7 | WJSP-FM (DW264AE) | FX | Atlanta, GA | (edit) Wiki | |
| 100.7 | WLFJ-FM (W264AR) | FX | Winder, GA | (edit) Wiki | |
| 100.9 | WCCV (W265BD) | FX | Woodstock, GA | (edit) Wiki | |
| 101.5 | WKHX-FM | FM | Marietta, GA | (edit) Wiki | |
| 101.9 | WVFJ-FM (W270AS) | FX | Carrollton | (edit) Wiki | |
| 102.3 | WLKQ-FM | FM | Buford, GA | (edit) Wiki | |
| 102.5 | WPZE | FM | Mableton, GA | (edit) Wiki | |
| 102.9 | WAMJ (W275BK) | FX | Decatur, GA | (edit) Wiki | |
| 103.3 | WVEE | FM | Atlanta, GA | (edit) Wiki | |
| 104.1 | WALR-FM | FM | Greenville | (edit) Wiki | |
| 104.7 | WFSH-FM | FM | Athens, GA | (edit) Wiki | |
| 105.3 | WBZY | FM | Bowdon, GA | (edit) Wiki | |
| 105.3 | WMUM-FM (W287BI) | FX | Social Circle, GA | (edit) Wiki | |
| 105.7 | WWVA-FM | FM | Canton, GA | (edit) Wiki | |
| 105.9 | WMBV (DW290AA) | FX | Mabelton, GA | (edit) Wiki | |
| 105.9 | WYFK (W290AG) | FX | Griffin, GA | (edit) Wiki | |
| 106.7 | WYAY | FM | Gainesvill | (edit) Wiki | |
| 107.1 | WMVV (W296BB) | FX | Jonesboro, GA | (edit) Wiki | |
| 107.1 | WTSH-FM | FM | Rockmart, GA | (edit) Wiki | |
| 107.5 | DW298AA | FX | Roswell, GA | (edit) Wiki | |
| 107.5 | WAMJ | FM | Roswell, GA | (edit) Wiki | |
| 107.9 | WHTA | FM | Hampton, GA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.